TRANSFERS per vehicle with English speaking professional driver = before 07h00 and after 20h00 an extra R140 : Trailer R250/day : Baby seat R120
| 1-2 Pax(sedan) | 3 – 7 Pax(mini) | ||||
| PORT ELIZABETH / NELSON MANDELA BAY METRO | |||||
| Zone 1 | Airport to Walmer, Humewood, Summerstrand, Central, City Centre, Train Station, Translux -City to City – Intercape, Greyhound bus stations – city centre | R 350 | R 550 | ||
| Zone 2 | Airport to Westering, Sunridge Park, Lorraine, Kabega Park, Gelvandale, Korsten, New Brighton, Sydenham, Mount Croix, Newton Park, Greenacres, North End. | R 435 | R 660 | ||
| Zone 3 | Airport to Thunzi, Chelsea, Colleen Glen, Kwadwesi, Kwa-magxaki, Kwazakhele, Seaview, Beachview | R 470 | R 810 | ||
| Zone 4 | Airport to Motherwell, Coega, Uitenhage, Despatch | R 630 | R 1,000 | ||
| OTHER AREAS ON REQUEST | |||||
| OUT OF PORT ELIZABETH | kms | Hrs | 1-2 Pax | 3-7 Pax | |
| Zone 5 | PLZ to Amakhala, (Reed Valley, Leeuwenbosch) | 150 | 0-2 | R 1,200.00 | R 1,850.00 |
| PLZ to Gorah Camp in Addo BAD ROAD | 160 | 0-2 | R 1,200.00 | R 1,850.00 | |
| PLZ to Jeffreys Bay | 170 | 0-2 | R 1,300.00 | R 2,400.00 | |
| PLZ to Addo Elephant Park, Riverbend, Nguni, Kirkwood | 200 | 0-2 | R 1,200.00 | R 1,850.00 | |
| PLZ to Shamwari (Long Lee, Riverdene, Sarili) SOUTH | 200 | 0-2 | R 1,310.00 | R 1,950.00 | |
| PLZ to Amakhala,(Bukela, Hlosi, Safari, Woodbury) | 200 | 0-5 | R 1,310.00 | R 1,950.00 | |
| Zone 6 | PLZ to St Francis | 220 | 0-5 | R 1,520.00 | R 2,200.00 |
| PLZ to Lalibela, Idwala, Kwantu, Kichaka, Rippons | 220 | 0-5 | R 1,520.00 | R 2,200.00 | |
| PLZ to Pumba | 220 | 0-5 | R 1,520.00 | R 2,200.00 | |
| PLZ to Addo Elephant Back Safaris | 230 | 0-5 | R 1,730.00 | R 2,500.00 | |
| PLZ to Shamwari (Eagles Cragg,Lobengula, Bayethe) NORTH | 240 | 0-5 | R 1,730.00 | R 2,500.00 | |
| PLZ to Grahamstown | 260 | 0-5 | R 1,595.00 | R 2,400.00 | |
| Zone 7 | PLZ to Kariega – River Lodge, Settlers, Sibuya | 260 | 0-7 | R 1,595.00 | R 2,400.00 |
| PLZ to Kariega – Main Lodge | 320 | 0-7 | R 1,875.00 | R 2,700.00 | |
| PLZ to Kuzuko BAD ROAD | 330 | 0-7 | R 2,400.00 | R 3,000.00 | |
| PLZ to Port Alfred | 350 | 0-7 | R 2,210.00 | R 2,800.00 | |
| PLZ to Kwandwe, Bathurst | 360 | 0-7 | R 2,210.00 | R 3,400.00 | |
| PLZ to Tsitsikamma / Storms River | 360 | 0-7 | R 2,210.00 | R 3,400.00 | |
| Zone 8 | PLZ to Plettenberg Bay | 500 | 0-10 | R 3,180.00 | R 4,200.00 |
| PLZ to Graaff-Reinet, Samara, Cradock | 530 | 0-10 | R 3,325.00 | R 4,050.00 | |
| PLZ to Knysna | 560 | 0-10 | R 3,460.00 | R 4,450.00 | |
| PLZ to East London | 600 | 0-10 | R 3,640.00 | R 4,850.00 | |
| PLZ to George/ Fancourt/ Wilderness | 660 | 0-10 | R 3,930.00 | R 5,300.00 | |
| Depending on booking time accommodation + meals for the driver will be added |
Welcome to Adventure Shuttle and Tours! We are your premier choice for shuttle services and unforgettable tour experiences.